EMIR
| FILIAL | LEI | Relación entre Contraproducentes | Tipo Exención | Importe agregado nocional de los contratos derivados a los que se aplica la exención a 31/09/2019* | 
|---|---|---|---|---|
| BBVA ARGENTINA | 579100KKDBKJFDKKD024 | Entidad del mismo grupo consolidado | Total | 282,434 | 
| BBVA COLOMBIA | 5493009W53901OCHI065 | Entidad del mismo grupo consolidado | Total | 49,353,543 | 
| BBVA MÉXICO | 549300WIWQK5Q9MCUN92 | Entidad del mismo grupo consolidado | Total | 130,811,157 | 
| GARANTI BANK INTERNATIONAL NV | L35YSDFOIH056VDJ2557 | Entidad del mismo grupo consolidado | Total | 51,786 | 
| BBVA PERÚ | 549300H1JNU0HLNFU552 | Entidad del mismo grupo consolidado | Total | 4,995,815 | 
| GARANTI BANK SA | 549300UZRCTIM0HREY46 | Entidad del mismo grupo consolidado | Total | 25,355 | 
| TURKIYE GARANTI BANK ASI | 5493002XSS7K7RHN1V37 | Entidad del mismo grupo consolidado | Total | 6,774,137 | 
| GARANTI YATIRIM MENKUL KIYMETLER SA | 7890000AUE4P4X1ROG904 | Entidad del mismo grupo consolidado | Total | 0 | 
Entities authorized to apply the intragroup exemption from the obligation to exchange collateral for OTC derivatives transactions with Banco Bilbao Vizcaya Argentaria, S.A., in compliance with Article 11(11) -REGULATION (EU) 2024/2987)- of EMIR through this public communication




