EMIR
| FILIAL | LEI | Relación entre Contraproducentes | Tipo Exención | Importe agregado nocional de los contratos derivados a los que se aplica la exención a 30/06/2026* |
|---|---|---|---|---|
| BBVA ARGENTINA | 579100KKDBKJFDKKD024 | Entidad del mismo grupo consolidado | Total | 0,00€ |
| BBVA COLOMBIA | 5493009W53901OCHI065 | Entidad del mismo grupo consolidado | Total | 27,366,563,796.84 € |
| BBVA MÉXICO | 549300WIWQK5Q9MCUN92 | Entidad del mismo grupo consolidado | Total | 160,300,804,139.76 € |
| GARANTI BANK INTERNATIONAL NV | L35YSDFOIH056VDJ2557 | Entidad del mismo grupo consolidado | Total | 922,000,000.00 € |
| BBVA PERÚ | 549300H1JNU0HLNFU552 | Entidad del mismo grupo consolidado | Total | 3,822,864,667.45 € |
| GARANTI BANK SA | 549300UZRCTIM0HREY46 | Entidad del mismo grupo consolidado | Total | 5,882,290,907.95 € |
| TURKIYE GARANTI BANK ASI | 5493002XSS7K7RHN1V37 | Entidad del mismo grupo consolidado | Total | 0,00 € |
| GARANTI YATIRIM MENKUL KIYMETLER SA | 7890000AUE4P4X1ROG904 | Entidad del mismo grupo consolidado | Total | 0,00 € |
| BBVA URUGUAY | 5493002XSS7K7RHN1V37 | Entidad del mismo grupo consolidado | Total | 0,00 € |
| BBVA BRASIL BANCO DE INVESTIMENTO SA | 7890000AUE4P4X1ROG904 | Entidad del mismo grupo consolidado | Total | 636,914,287.15 € |
Entities authorized to apply the intragroup exemption from the obligation to exchange collateral for OTC derivatives transactions with Banco Bilbao Vizcaya Argentaria, S.A., in compliance with Article 11(11) -REGULATION (EU) 2024/2987)- of EMIR through this public communication




