Thematic Indices
| Index | Asset Class | Region |
| Solactive BBVA ixESG Global Leaders Index | Equity | DM |
| Solactive BBVA ixESG Lideres Globales MXN Hedged Index | Equity | DM |
| Solactive BBVA Climate Action PAB Europe Index | Equity | EU |
| Solactive BBVA Climate Action CTB Europe Index | Equity | EU |
| Solactive BBVA ixS Global Inclusive Growth Index | Equity | DM |
| Solactive BBVA ixG Global Governance & Board Diversity Index | Equity | DM |
| Solactive BBVA Next Generation Networks | Equity | DM |
| Solactive BBVA Health & Wellness Index | Equity | DM |
| Solactive BBVA 360 Euro IG Corporate CTB | Credit | EU |
| Solactive BBVA Cybersecurity Index | Equity | DM |
| Solactive BBVA Resource Scarcity | Equity | Global |
![]() |
You can contact us by sending an email to: qis@bbva.com





